Property Attributes
- MLS#7026014
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodPonderosa Homes North
- Zip85023
- StyleResidential
- Year Built1976
- Taxes$ 2201
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1444
- Lot Size0.2 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautifully maintained 3-bedroom, 2-bath home featuring bright, open living spaces and a flexible floorplan with multiple gathering areas in the family and living rooms. Stunning wood sliding doors in the living room overlook the backyard and create seamless indoor/outdoor living. Move-in ready with pride of ownership throughout, this home is perfect for both relaxing and entertaining. Step outside to the private backyard oasis with an expansive covered patio, recently updated low-maintenance artificial turf, custom putting green & sparkling pool. Situated on an oversized north/south-facing lot for ideal sun exposure and conveniently located near the I-17 and Greenway corridor with quick access to shopping, dining, parks, hiking trails, golf, and major commuter routes.
| Elementary School | Middle School | High School |
|---|---|---|
| John Jacobs Elementary School | Mountain Sky Middle School | Thunderbird High School |
| Price History | |
|---|---|
| 5/9/2026 | Listed $439,000 |
| 5/29/2026 | 4$424,000 |
| 6/18/2026 | 1$419,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Pool Features | Fenced |
| Construction Materials | Wood Frame,Painted |
| Year Built | 1976 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Ponderosa Homes North |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | North on 23rd Ave,West on Tierra Buena Ln,North on 23rd Dr,West on Kathleen to property. |
| High School | Thunderbird High School |
| City | Phoenix |
| Disclosures | Seller Discl Avail |
| High School District | Glendale Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8891.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | John Jacobs Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2201.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mountain Sky Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Washington Elementary School District |
| Tax Lot | 357 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Non-laminate Counter,High Speed Internet,Eat-in Kitchen,9+ Flat Ceilings,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Wood Burning,Family Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Non-laminate Counter | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Synthetic Grass Frnt,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 8891.0 |
| Spa | No |
| Lot Size Acres | 0.2 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose