Property Attributes
- MLS#7079615
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGlendale
- NeighborhoodSIENNA
- Zip85308
- StyleResidential
- Year Built1998
- Taxes$ 3617
- Price$ 679,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2267
- Lot Size0.18 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to your waterfront oasis in the heart of Glendale! This beautiful home offers the perfect blend of modern updates and incredible outdoor living. Nestled in the highly desirable Arrowhead Ranch area, this home offers a private backyard paradise, where a sparkling pool overlooks peaceful open water. Step inside to discover gorgeous modern wood floors and a newly upgraded kitchen boasting new quartz countertops brand-new stainless steel appliances. The versatile floor plan features a downstairs bedroom or office, while upstairs you will find a spacious open loft that leads to three additional bedrooms, including a luxurious primary suite featuring a massive walk-in closet, dual vanities, and a separate soaking tub and shower. This home is completely move-in ready and waiting for you!
| Elementary School | Middle School | High School |
|---|---|---|
| Sierra Verde STEAM Academy Elementary School | Sierra Verde STEAM Academy Middle School | Mountain Ridge High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $679,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | By Agreement |
| Roof | Concrete |
| HOA Fee | 450.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Pool Features | Outdoor,Fenced |
| Construction Materials | Stucco,Block |
| Year Built | 1998 |
| View | Lake |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Lake |
| Assoc Fee Paid Per | Semi-Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | SIENNA |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | South on 67th Avenue from Deer Valley Road and west on Monona. House is six houses down on the left (south side) |
| High School | Mountain Ridge High School |
| City | Glendale |
| Disclosures | None |
| Association Name | Arrowhead Ranch |
| High School District | Deer Valley Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8000.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Sierra Verde STEAM Academy |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3617.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sierra Verde STEAM Academy |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/5ef5f3c3-dc50-4cdc-bbb2-44d9e6bb14e4?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | Shea Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Deer Valley Unified District |
| Tax Lot | 170 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 75.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Non-laminate Counter,Quartz Countertops,Double Vanity,Upstairs,Eat-in Kitchen,Breakfast Bar,Vaulted Ceiling(s),Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub,Tub with Jets |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
| Pantry | True |
Exterior Features
| Fencing | Back Yard,Block,Wrought Iron |
|---|---|
| Lot Features | North/South Exposure,Waterfront Lot,Grass Front,Grass Back |
| Water Source | Public |
| Lot Size Area | 8000.0 |
| Spa | No |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | Yes |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose